| 1st Semester | C/E | ECTS |
| ΟΑ119 | MATHEMATICS | C | 6 |
| ΟΑ219 | FINANCIAL ACCOUNTING | C | 6 |
| ΟΑ319 | INTRODUCTION TO MACROECONOMIC THEORY | C | 6 |
| ΟΑ419 | INTRODUCTION TO COMPUTER SCIENCE AND INFORMATION MANAGEMENT | C | 6 |
| ΟΑ519 | INTRODUCTION TO MANAGEMENT | C | 6 |
| SUM | | 30 |
| | | |
| 2nd SEMESTER | C/E | ECTS |
| ΟΒ119 | BUSINNESS STATISTICS | C | 6 |
| ΟΒ219 | DATA AND DATABASE MANAGEMENT | C | 6 |
| ΟΒ319 | MICROECONOMIC ANALYSIS | C | 6 |
| ΟΒ419 | BUSINESS ACCOUNTING | C | 6 |
| ΟΒ519 | MATHEMATICS FOR FINANCE | C | 6 |
| SUM | | 30 |
| | | |
| 3rd SEMESTER | C/E | ECTS |
| ΟΓ119 | MATHEMATICS FOR ECONOMICS | C | 7.5 |
| ΟΓ219 | MARKETING | C | 7.5 |
| ΟΓ319 | PUBLIC FINANCE | C | 7.5 |
| ΟΓ419 | FINANCIAL ANALYSIS | C | 7.5 |
| SUM | | 30 |
| | | |
| 4th SEMESTER | C/E | ECTS |
| ΟΔ119 | OPERATIONS RESEARCH | C | 7.5 |
| ΟΔ219 | MACROECONOMIC ANALYSIS | C | 7.5 |
| ΟΔ319 | INTERNATIONAL FINANCE | C | 7.5 |
| ΟΔ419 | STRATEGIC MANAGEMENT | C | 7.5 |
| SUM | | 30 |
| | | | |
| Β’ (TWO SPECIALISATIONS) | | |
| SPECIALISATION IN ECONOMIC ANALYSIS | | |
| 5th SEMESTER | C/E | ECTS |
| ΟΕ119 | INDUSTRIAL ORGANISATION | C | 7.5 |
| ΟΕ219 | ECONOMETRICS | C | 7.5 |
| Elective Courses 2 out of 3 | | |
| ΟΕΑ119 | MONEY AND CAPITAL MARKETS | C | 7.5 |
| ΟΕΑ219 | LABOUR ECONOMICS | C | 7.5 |
| ΟΕΑ319 | EUROPEAN INTEGRATION MACROECONOMICS | C | 7.5 |
| SUM | | 30 |
| | | |
| 6th SEMESTER | C/E | ECTS |
| ΟΣΤ119 | INTERNATIONAL TRADE THEORY | C | 7.5 |
| ΟΣΤ219 | MONETARY THEORY AND POLICY | C | 7.5 |
| Elective Courses 2 out of 3
| | |
| ΟΣΤΑ119 | INTERNATIONAL COMMERCIAL POLICY | C | 7.5 |
| ΟΣΤΑ219 | ENVIROMENTAL ECONOMICS | C | 7.5 |
| ΟΣΤΑ319 | TOURISM ECONOMICS | C | 7.5 |
| SUM | | 30 |
| | | |
| 7th SEMESTER | Υ/ΕΥ | ECTS |
| ΟΖ119 | INTERNATIONAL MONETARY RELATIONS | Y | 7.5 |
| ΟΖ219 | INTERNATIONAL MARKETING | Y | 7.5 |
| Elective Courses 2 out of 3
| | |
| ΟΖΑ119 | THEORIES OF ECONOMIC GROWTH AND DEVELOPMENT | Y | 7.5 |
| ΟΖΑ219 | HISTORY OF ECONOMIC THOUGHTS | Y | 7.5 |
| ΟΖΑ319 | COMPUTATIONAL ECONOMICS AND DYNAMIC ECONOMIC SYSTEMS
| Υ | 7.5 |
| SUM | | 30 |
| | | |
| 8th SEMESTER | C/Ε | ECTS |
| ΟΗ119 | TIME SERIES ANALYSIS | C | 7.5 |
| ΟΗ219 | ORGANIZATIONAL THEORY AND BEHAVIOR | C | 7.5 |
| Elective Courses 2 out of 3
| | |
| ΟΗΑ119 | APPLIED FINANCE | C | 7.5 |
| ΟΗΑ219 | BANKING AND FINANCE | C | 7.5 |
| ΟΗΑ319 | ECONOMIC POLICY FOR TECHNICAL PROGRESS | C | 7.5 |
| SUM | | 30 |
| | | |
| | | | |
| SPECIALISATION IN BUSINESS ECONOMICS
| | |
| 5th SEMESTER | C/E | ECTS |
| ΟΕ119 | INDUSTRIAL ORGANISATION | C | 7.5 |
| ΟΕ219 | ECONOMETRICS | C | 7.5 |
| Elective Courses 2 out of 3
| | |
| ΟΕΒ119 | INTERNATIONAL MANAGEMENT | C | 7.5 |
| ΟΕΒ219 | SUPPLY CHAIN MANAGEMENT- LOGISTICS | C | 7.5 |
| ΟΕΒ319 | CONSUMER BEHAVIOR | C | 7.5 |
| SUM | | 30 |
| | | |
| 6th SEMESTER | C/Ε | ECTS |
| ΟΣΤ119 | INTERNATIONAL TRADE THEORY | C | 7.5 |
| ΟΣΤ219 | MONETARY THEORY AND POLICY | C | 7.5 |
| Elective Courses 2 out of 3
| | |
| ΟΣΤΒ119 | MANAGMENT INFORMATION SYSTEMS | C | 7.5 |
| ΟΣΤΒ219 | TOTAL QUALITY MANAGEMENT | C | 7.5 |
| ΟΣΤΒ319 | DIGITAL MARKETING | C | 7.5 |
| SUM | | 30 |
| | | |
| 7th SEMESTER | C/Ε | ECTS |
| ΟΖ119 | INTERNATIONAL MONETARY RELATIONS | C | 7.5 |
| ΟΖ219 | INTERNATIONAL MARKETING | C | 7.5 |
| Elective Courses 2 out of 3
| | |
| ΟΖΒ119 | INNOVATION AND ENTREPRENEURSHIP | C | 7.5 |
| ΟΖΒ219 | HUMAN RESOURCE MANAGEMENT | C | 7.5 |
| ΟΖΒ319 | COST ACCOUNTING | C | 7.5 |
| SUM
| | 30 |
| | | |
| 8th SEMESTER | C/Ε | ECTS |
| ΟΗ119 | TIME SERIES ANALYSIS | C | 7.5 |
| ΟΗ219 | ORGANIZATIONAL THEORY AND BEHAVIOR | C | 7.5 |
| Elective Courses 2 out of 3
| | |
| ΟΗΒ119 | E BUSINESS | C | 7.5 |
| ΟΗΒ219 | SERVICE MANAGEMENT | C | 7.5 |
| ΟΗΒ319 | MARKETING RESEARCH | C | 7.5 |
| SUM | | 30 |